2025
4x4 - Group A - Day 7 (250 pts)
Day Day 122X33X44X55X66X77X88X99X10111212X1314151617181920212222X23
Team Driver / Co-Driver Total % Pts Penalty Driver / Co-Driver
205107128106105107105105102010612106910676112081110
131 Haydon / Smith 207 83%20-10-9-10-1-10-10-10-1020106-10-910---11208X1110 0 Haydon / Smith
129 Barlow / Petereit 206 82%20-10-12-10-0---10-10-102010-121069105-01120-1110
-10 Barlow & Petereit Penalties
10 Wide Miss
Barlow / Petereit
128 Pieper / Young 197 79%20-10-12-10-0-10-10-10-1020106-1059100-5-20--10 0 Pieper / Young
122 Hlavnicka / Carlson 187 75%20-10-8-10-----10-10-1020106-103910--0-208X1110 0 Hlavnicka / Carlson
156 Fuller / Pasek 182 73%20-10-9-10-1-10-----1020106-106910----20-1110 0 Fuller / Pasek
104 Addington / Abraham 177 71%20-10-8-10-----10-10-1020106-103910--0-208X1110
-10 Addington & Abraham Penalties
10 Wide Miss
Addington / Abraham
163 Marenco / DeLuca 177 71%20-10-10-10-0---10-10-1020106-10--10----208X1110 0 Marenco / DeLuca
139 Gilman / Brezina 176 70%20-10-9-10-----10-9-102010--101910--0-208-10 0 Gilman / Brezina
188 Wanlass / Dale 174 70%20-10-7--6-5-7-1-4-2010-12105910----208-10 0 Wanlass / Dale
183 Cherniuk / Barber 170 68%204-7-8-6-5-7-2-4-20106-104910--0-208-10 0 Cherniuk / Barber
101 Woodward / Vento 166 66%204-7-8-6-5-7-2---20106-104910--0-208-10 0 Woodward / Vento
155 Fribley / Beres 166 66%20-10-7-10-0-10-10-9-1020---10-910----20-1110
-10 Fribley & Beres Penalties
10 Wide Miss
Fribley / Beres
199 Clark / Reinhardt 165 66%20-10-6--6-5---0-4-2010-12105910----208-10 0 Clark / Reinhardt
159 Harbert / Sloat 164 66%201-7-8-6-5-7-1-3-20106-10-910----20-1110 0 Harbert / Sloat
132 Campbell / Blinson 159 64%20-10-8--6-5---0-4-2010-12105910----20--10 0 Campbell / Blinson
150 Hall / Lewis 159 64%20-10-11-10-1---10-10-102010-12104-10---11---10
-10 Hall & Lewis Penalties
10 Wide Miss
Hall / Lewis
173 Recio / Bigwood 157 63%20-10-8--6-5-7-5-0-2010--105-10----20-1110 0 Recio / Bigwood
120 McClellan / Casey 155 62%20-10-8-10-05-7-2-1-2010--101-10----208X1110 0 McClellan / Casey
192 Croft / Pawley 155 62%204-7-8-6-5-7-1---2010--100910----208-10 0 Croft / Pawley
182 Li / Judy 152 61%203-7-8-6-5-7-3-3-2010--10-910---1120--10
-10 Li & Judy Penalties
10 Wide Miss
Li / Judy
133 McBride / Dillard 149 60%20-10--8-6-5-7-----20106-10-910--0-208-10
-10 McBride & Dillard Penalties
10 Wide Miss
McBride / Dillard
117 Chang / McAdoo 148 59%203-7-8-6-5-7-1-3-20-6-103910----20--10 0 Chang / McAdoo
127 Kerby / Howells 148 59%200-7-8-6-5-7-1-0-2010--105910----20--10 0 Kerby / Howells
142 Rupert / O'Neil 143 57%202-7-8-6-5-7-2-3-20---105-10--0-208-10 0 Rupert / O'Neil
116 Schaible / Maxcy 141 56%204-7-8-6-5-7-3---20100-10--10----20-1110
-10 Schaible & Maxcy Penalties
10 Wide Miss
Schaible / Maxcy
147 Trejo / Noonan 134 54%205-7-8-6-5---0---20---105-10----208-10 0 Trejo / Noonan
112 Puffenbarger / Heeg 133 53%20-10---------10----2010--105-10----208-10 0 Puffenbarger / Heeg
153 Rionda / Byrne 125 50%20-----10-05-7-2-4-20-----910----208-10 0 Rionda / Byrne
161 Elve / Hirt 117 47%200-7-8-6-5-------2010--103-10----208-10
-20 Elve & Hirt Penalties
10 Wide Miss
10 Wide Miss
Elve / Hirt
     
  Scores in Red are Not Valid   -   X: Either/Or,   L: Late,   E: Early,   O: Out of Order,   G: Missed or Late Green
  CPs shaded blue can be collected in any order.